SPECIFICATION | VTL TURRET TYPE | ||||
| |||||
CAPACITY | UNIT | VTL - 400 | VTL 800/500 | VTL 800/800 | VTL -1000 |
| |||||
SWING DIAMETER | mm | 550 | 850 | 850 | 1100 |
CUTTING DIAMETER | mm | 500 | 800 | 800 | 1100 |
CUTTING HEIGHT | mm | 500 | 500 | 800 | 1100 |
| |||||
SPINDLE |
| ||||
SPINDLE NOSE | - | A2-8 | A2-11 | A2-11 | A2-15 |
SPINDLE SPEED | rpm | 50-2000 | 50-1500 | 50-1500 | 50-500 |
| |||||
TURRET |
| ||||
NUMBER OF TOOL | pcs | 2 | 2 | 2 | 2 |
TOOL SIZE | mm | 25x25 | 25x25 | 25x25 | 25x25 |
| |||||
TRAVEL/FEEDRATE |
| ||||
X AXIS TRAVEL | mm | 320 | 500 | 500 | 680 |
Z AXIS TRAVEL | mm | 450 | 550 | 870 | 1100 |
ZB AXIS (OPTIONAL) | mm | N/A | N/A | 600 | 800 |
X AXIS RAPID TRAVEL | m/min | 15 | 15 | 10 | 7 |
Z AXIS RAPID TRAVEL | m/min | 15 | 10 | 10 | 7 |
| |||||
MOTOR |
| ||||
SPINDLE MOTOR | kw | 18/15 | 22/19 | 22/19 | 22/19 |
X AXIS MOTOR | nm | 11 | 11 | 11 | 11 |
Z AXIS MOTOR | nm | 11 | 11 | 11 | 11 |
ZB AXIS GEAR MOTOR WITH BRAKE | kw |
|
| 1.5 | 2.2 |
| |||||
3 JAW POWER CHUCK | mm | 400 | 530 | 530 | 800 |
| |||||
MACHINE BODY |
| ||||
MACHINE (L x W) | mm | 2000x1800 | 2200x2200 | 2200x2200 | 2400x2700 |
MACHINE (H) | mm | 3600 | 3700 | 4400 | 4800 |
MACHINE WEIGHT | kg | 5000 | 5800 | 7400 | 12000 |