- Piece/Pieces
- 1
- Piece/Pieces
- 5,86,000 INR
Technical Specification | 50 Mm Drill Machine |
Capacity | |
Max. Drilling Capacity in Steel M.S | 50 |
Max.Drilling capacity In cast- Iron CI | 56 |
Tapping In Steel | 42 |
Spindle | |
Spindle Travel | 250 |
Spindle taper | MT-4 |
No. Spindle Speed (Range ) RPM | 9 (50-805) |
Auto power Feed | 0.115 |
Optional Feed 6 | 0.13-1.10 |
Working Range | |
Column Diameter | 280 |
Max. Mini. Distance Spindle center to column center | 1325/615 |
Horizontal Movement of drilling Head | 710 |
Max.Mini Distance Spindle Nose of the base plate | 1080/480 |
Vertical movement Of Radial Arm | 600 |
The working surface of the Box table | 550 x 450 |
Height of Box Table | 400 |
Working of base Plate | 1020 x 800 |
Height of the base plate | 190 |
Central | |
Drilling Head Motor (HP / RPM) | 3/1440 |
Elevator Motor (HP /RPM) | 2/1440 |
Base Plate Dimensions (Lenth x Width) | 1680 x 930 |
Total Height of the Machine (Approx) | 2360 |
Weight (Approx)Kg | 2600 |
Banka :- 2, Samrat Industrial Area, Gondal Road, Rajkot, Gujarat, 360004, India
Phone :+918035063593