- Piece/Pieces
- 1
- Piece/Pieces
- 3,90,000 INR
Technical Specification
Description | DC 410 |
Drilling in M.S. | 42(1 5/8) |
Drilling in C.I. | 50 |
Rough Boring in M.S. | 60 |
Tapping in M.S. | 25 |
Spindle Taper | MT 4 |
Spindle Travel | 225 |
Spindle Speeds(RPM * steps) | 12 Steps 70,125,180,245,290,325, 380,490,650,800,1100,1520 |
Diameter of RAM(quill) | 80 |
Spindle Autofeed Ranges (mm/rev.) | 4 Steps 0.06,0.12,0.20,0.30 |
Max/Min Dist. Spindle nose to base | 1135/395 |
Vertical Travel of Arm | 740 |
Max/Min. Dist.Spindle center to column | 1020/275 |
Horizontal Travel of Arm | 745 |
Max.Drilling Radius | 1133 |
Machine Measurement(L * B * H) | 1600 * 850 * 2190 |
Diameter of column | 225 |
Work Table | 550 * 450 * 400 |
Coolant Tank | 770 * 450 *400 50 Liters |
Drill-head Motor | 2 HP (1.5 KW) 960 RPM (single speed motor) (Optional : 3 HP / 960 RPM) |
Lifting Motor (L * B * H) | 1 HP (0.75 KW) 960 RPM |
Banka :- 2, Samrat Industrial Area, Gondal Road, Rajkot, Gujarat, 360004, India
Phone :+918035063593