- Piece/Pieces
- 1
- Piece/Pieces
- 7,00,000 INR
Our vision to excel and establish a strong foothold in the market has assisted us to evolve as a prominent manufacturer and supplier of Mechanical Press Brake Machine. This machine is widely used in metallurgical industry for bending metal sheet. Our expert manpower uses quality grade mild steel and cast iron to manufacture this machine. Available in different technical and power specification, this machine is highly demanded in the market. We offer this Mechanical Press Brake Machine at cost effective prices.
Features:
- Robust construction
- Easy to operate
- Maintenance free
Specifications:
MODEL NO. | RPB-1 | RPB-2 | RPB-3 | RPB-4 | RPB-5 | RPB-6 | RPB-7 | RPB-8 |
Capacity In Tons | 20 | 25 | 65 | 80 | 100 | 100 | 120 | 140 |
Bending Cap(Length x Thick.) | 1525x1.6 | 2030x1.6 | 2030x4 | 2540x3.25 | 2540x4.5 | 3125x3.25 | 2540x6 | 2030x8 |
. Between Housing | 1120 | 1220 | 1220 | 1700 | 1700 | 1700 | 1700 | 1420 |
Stroke Length | 50 | 50 | 76 | 76 | 76 | 76 | 76 | 76 |
Stroke Per Minute | 32 | 32 | 25 | 25 | 25 | 25 | 20 | 20 |
RAM Adjustment | 25 | 25 | 25 | 25 | 25 | 22 | 22 | 22 |
Shut Height Ram | 200 | 200 | 250 | 250 | 275 | 275 | 275 | 275 |
Table Height | 760 | 760 | 800 | 800 | 800 | 800 | 900 | 900 |
Main Motor HP | 3 | 5 | 7.5 | 10 | 15 | 15 | 20 | 25 |
Ram Adjustment Motor HP | Manual | 1 | 1 | 1.5 | 2 | 2 | 2 | 2 |
Die Space Length x Width | 1525x125 | 2030x125 | 2030x150 | 2540x150 | 2540x200 | 3125x200 | 2540x250 | 2030x250 |
Machine Length (LxR) | 1800 | 2300 | 2300 | 3050 | 3050 | 3250 | 3150 | 2600 |
Machine WidthFxB) | 1100 | 1100 | 1100 | 1600 | 1600 | 1750 | 1750 | 2160 |
Machine Height | 2150 | 2300 | 2300 | 2600 | 2600 | 3000 | 3100 | 3200 |
- Nava Seva
- Cash Advance (CA), Letter of Credit (L/C), Letter of Credit at Sight (Sight L/C)
- 2 Per Month
- 7 Days
- No
- All India
Banka :- 2, Samrat Industrial Area, Gondal Road, Rajkot, Gujarat, 360004, India
Phone :+918035063593