- Piece/Pieces
- 1
- Piece/Pieces
- 10,500 INR
Heavy Duty Bench Grinders
We have been setting benchmarks of success in the market as a prominent manufacturer and supplier of Heavy Duty Bench Grinders. Our dexterous workforce uses quality grade mild steel and cast iron to manufacture these grinders. These grinders are used for grinding and sharpening metal sheets. We make available these Heavy Duty Bench Grinders for clients in different power specification as per their requirements. Also, we offer these grinders at cost effective prices.
Features:
- Longer working life
- Less noise generation
- Maintenance free
Heavy Duty Bench Grinders
MODEL NO. | H.P. | K.W. | R.P.M. | PHASE | WHEEL SIZE | SHAFT | APPROX |
RG-01 | 0.25 | 0.18 | 2800 | 3 | 100x20x19.05 | 12.70 | 14 |
RG-02 | 0.5 | 0.37 | 2800 | 3 | 150x20x31.75 | 15.80 | 22 |
RG-03 | 0.5 | 0.37 | 2800 | 3 | 200x20x31.75 | 15.80 | 26 |
RG-04 | 0.75 | 0.55 | 2800 | 3 | 200x25x31.75 | 19.00 | 35 |
RG-05 | 1.0 | 0.75 | 2800 | 3 | 250x25x31.75 | 19.00 | 46 |
RG-06 | 2.0 | 1.50 | 2800 | 3 | 300x40x50.80 | 25.40 | 69 |
RG-07 | 0.12 | 0.09 | 2800 | 1 | 100x13x19.05 | 12.70 | 09 |
RG-08 | 0.25 | 0.18 | 2800 | 1 | 100x20x19.05 | 12.70 | 14 |
RG-09 | 0.5 | 0.37 | 2800 | 1 | 150x20x31.75 | 15.80 | 22 |
RG-10 | 0.5 | 0.37 | 2800 | 1 | 200x20x31.75 | 15.80 | 26 |
RG-11 | 0.75 | 0.55 | 2800 | 1 | 200x25x31.75 | 19.00 | 35 |
RG-12 | 1.0 | 0.75 | 2800 | 1 | 250x25x31.75 | 19.00 | 46 |
RG-17 | 2.0 | 1.50 | 2800 | 1 | 300x40x50.80 | 31.80 | 100 |
- Nava Seva
- 3 Per Week
- 1 Week
- Yes
- Contact us for information regarding our sample policy
- Asia, Australia, Central America, North America, South America, Eastern Europe, Western Europe, Middle East, Africa
- All India
Banka :- 2, Samrat Industrial Area, Gondal Road, Rajkot, Gujarat, 360004, India
Phone :+918035063593